
MUC/MDC series
Our converters interconverts modulated signals up to 100GHz into the microwave band(several GHz) By combining traditional software radios and other devices, a test environment for 5G/6G and other sub THz bands can be easily constructed
| Sample Model | 90GHz band | 28GHz band | ||
|---|---|---|---|---|
| Up Converter | Down Converter | Up Converter | Down Converter | |
| RF Frequency | 90GHz Band | 28GHz Band | ||
| IF Frequency | 6GHz Band | 6GHz Band | ||
| Bandwidth | 1GHz | 1GHz | ||
| Local signal | 10GHz Band | 10GHz Band | ||
| Gain | > 12dB | > 15dB | > 12dB | > 15dB |
| Flatness *1GHz bandwidthl |
±3.0dB (max.) | ±3.0dB (max.) | ||