
3352BV1/0-1.5
3352CV1/0-2.0


| Diameter | 1500/2000 mm |
|---|---|
| Rotation Speed | 0.3 – 3 rpm (Variable-Speed, Belt Drive) |
| Material | Plywood |
| Maximum Load | Up to 300 kg |
| Detection | Encoder Detection |
| Resolution | 0.1°(Belt Drive) |
| Drive Power | Power Supply: AC100V, up to 1A |
| Weight | Φ1500 – 85 kg / Φ2000 – 140 kg | Standard Accessories | One Optical Cable and One Power Cable Included |

| Display | Product Name, Configuration Settings, Current Position, Status Messages, Speed, Unit |
|---|---|
| Display Unit | deg (Resolution: 0.1) |
| Input/Output | GPIB (TRIGGER is optional) |
| Features |
|
| Control | Optical Control |
| Dimensions / Weight | 217(W) x 97(H) x 210(D) mm / 21kg |
| Power Supply | AC100V 1A |
| Standard Accessories | One AC Adapter |
