
for Ka / V band
This economical CATR system integrates our patented dielectric lens technology with industry-leading chambers and positoners from MilliBox (USA). Specifically optimized for Ka and V-band applications, it offers a highly cost-effective solution without compromising on measurement accuracy.
Fully compatible with our MATEOS.NET measurement software, the system provides seamless control over various VNAs, featuring robust data visualization and comprehensive analysis tools to streamline your RF testing workflow.

| Specifications (Simulation Results) | |||||
|---|---|---|---|---|---|
| Frequency Range | 26.5GHz - 40GHz (P/N : CL01-MB) 50GHz - 75GHz (P/N : CL02-MB) |
||||
| Feeder Antenna | Ka/V-Band Corrugated Horn Antenna | ||||
| Lens Size | φ400mm | ||||
| Quiet Zone (QZ) | Max: ±100mm at 30GHz and 60GHz | ||||
| Measurement Distance | 200mm (from the top of the Lens) |
||||
| QZ Quality (Ka Band) |
Range | ±50mm | ±65mm | ±75mm | ±100mm |
| Phase | ±5.1deg. | ±5.5deg. | |||
| Amplitude | ±0.65dB | ±0.85dB | ±1.18dB | ±1.42dB | |
| Exterior Dimensions | 128 x 98 x 66cm | ||||
| Max AUT Size | 160mm (width) and 50mm (depth) | ||||
| Max AUT Weight | 1kg | ||||
| Standard Configuration | Anechoic Chamber 3D Positioner Feeder Antenna Fixture Dielectric Lens Feeder Antenna Automatic Measurement Software |
||||


Automatic Measurement Software

Supported VNA: Anritsu, Keysight, R&S